Main Page: Difference between revisions
From ossos
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''The OSSOS Wiki | '''The OSSOS Wiki | ||
| Line 6: | Line 5: | ||
Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
== Topic Teams == | |||
Core : Detection, orbit linkage | |||
Surface : Colours, NIR spectra | |||
Light curves : Time variable TNOs, phase curves | |||
Binaries: mutual orbits, separation, colours | |||
Occultations: Predictions, observing campaigns | |||
Size Distributions : H-mag distributions, dependence on class | |||
Resonant Populations : relative populations, libration amplitude distributions | |||
Returning Oort Cloud : Centaurs, Scattered Disk, Oort cloud connection | |||
Catalog mining : Very distant, non-moving object variation (eg. variable stars) | |||
== Getting started == | == Getting started == | ||
Revision as of 01:35, 10 December 2011
The OSSOS Wiki
(O)uter (S)olar (S)ystem (O)rigins (S)urvey
Consult the User's Guide for information on using the wiki software.
Topic Teams
Core : Detection, orbit linkage Surface : Colours, NIR spectra Light curves : Time variable TNOs, phase curves Binaries: mutual orbits, separation, colours Occultations: Predictions, observing campaigns Size Distributions : H-mag distributions, dependence on class Resonant Populations : relative populations, libration amplitude distributions Returning Oort Cloud : Centaurs, Scattered Disk, Oort cloud connection Catalog mining : Very distant, non-moving object variation (eg. variable stars)
Getting started
Link to the previous CFEPS survey