Main Page: Difference between revisions
From ossos
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
== Topic Teams == | == Topic Teams == | ||
Core : Detection, orbit linkage | [[Core]] : Detection, orbit linkage | ||
[[Surfaces]] : Colours, NIR spectra | |||
Light curves : Time variable TNOs, phase curves | [[Light curves]] : Time variable TNOs, phase curves | ||
Binaries: mutual orbits, separation, colours | [[Binaries]]: mutual orbits, separation, colours | ||
Occultations: Predictions, observing campaigns | [[Occultations]]: Predictions, observing campaigns | ||
Size Distributions : H-mag distributions, dependence on class | [[Size Distributions]] : H-mag distributions, dependence on class | ||
Resonant Populations : relative populations, libration amplitude distributions | [[Resonant Populations]] : relative populations, libration amplitude distributions | ||
[[Scattering]] : Centaurs, Scattering Disk, Oort cloud connection | |||
Catalog mining : Very distant, non-moving object variation (eg. variable stars) | [[Catalog mining]] : Very distant, non-moving object variation (eg. variable stars) | ||
== Getting started == | == Getting started == | ||
Revision as of 01:37, 10 December 2011
The OSSOS Wiki
(O)uter (S)olar (S)ystem (O)rigins (S)urvey
Consult the User's Guide for information on using the wiki software.
Topic Teams
Core : Detection, orbit linkage
Surfaces : Colours, NIR spectra
Light curves : Time variable TNOs, phase curves
Binaries: mutual orbits, separation, colours
Occultations: Predictions, observing campaigns
Size Distributions : H-mag distributions, dependence on class
Resonant Populations : relative populations, libration amplitude distributions
Scattering : Centaurs, Scattering Disk, Oort cloud connection
Catalog mining : Very distant, non-moving object variation (eg. variable stars)
Getting started
Link to the previous CFEPS survey